Dump Trucks For Sale
Dump Trucks
11 Results -
Stock #5855
$120,000
Mileage | 272,671 |
---|---|
Engine | Cummins ISX 12 (425hp) |
Trans | Eaton-Fuller Ultra Shift |
Axle Type | Quad 20000 F / |
Suspension | Haulmax |
Stock #5867
$98,000
Mileage | 307,362 |
---|---|
Engine | Mack mp-7 (345hp) |
Trans | Eaton-Fuller automatic 12 Spd Auto |
Axle Type | Tri |
Suspension | Camelback |
Stock #5490
$64,900
Mileage | 429,231 |
---|---|
Engine | Detroit DD13 (410hp) |
Trans | Eaton-Fuller 10 Spd Manual |
Axle Type | Tri |
Suspension | Hendrickson |
Stock #5287
$59,900
Mileage | 460,000 |
---|---|
Engine | Detroit DD13 (500hp) |
Trans | Eaton-Fuller 10 Spd Manual |
Axle Type | Tandem |
Suspension | Hendrickson |
Stock #5740
$74,900
Mileage | 321,840 |
---|---|
Engine | Cummins ISX 15 (450hp) |
Trans | Eaton-Fuller 10 Spd Manual |
Axle Type | Quad |
Suspension | Spring |
Stock #5635
$55,900
Mileage | 570,669 |
---|---|
Engine | Cummins ISX (450hp) |
Trans | Eaton-Fuller 10 Spd Manual |
Axle Type | Tri |
Suspension | Hendrickson |
Stock #5615
$59,900
Mileage | 380,388 |
---|---|
Engine | Cummins ISX (450hp) |
Trans | Eaton-Fuller 10 Spd Manual |
Axle Type | Tri |
Suspension | Hendrickson |
Stock #5323
$59,900
Mileage | 400,522 |
---|---|
Engine | Cummins ISX (455hp) |
Trans | Eaton-Fuller 10 Spd Manual |
Axle Type | Quad |
Suspension | Hendrickson |
Stock #5845
$57,900
Mileage | 491,623 |
---|---|
Engine | Mack A1-427 (427hp) |
Trans | Eaton-Fuller 8LL Spd Manual |
Axle Type | Tri |
Suspension | Camelback |
Stock #5824
$49,900
Mileage | 523,755 |
---|---|
Engine | Mack A1-427 (427hp) |
Trans | Eaton-Fuller 12 Spd Auto |
Axle Type | Tri |
Suspension | Camelback |
Stock #5868
$63,900
Mileage | 666,725 |
---|---|
Engine | Cat C-13 (445hp) |
Trans | Eaton 8LL Spd Manual |
Axle Type | 5 |
Suspension | Chalmers |
11 Results -